| Parameter | P8 Outdoor LED Cabinet | |
| Module | Pixel Configuration |
SMD3535 |
| Pixel Pitch | 8.0mm | |
| Module Resolution(W×H) | 32×16 | |
| Module Size(mm) | 256×128 | |
| Weight Per Module | 0.33kg | |
| Max Power Consumption | 36W | |
| Cabinet(Panel) | Modue Qty Per Cabinet(W×H) | 4x8pcs |
| Cabinet Resolution(W×H) | 128x128 | |
| Area per Cabinet(㎡) | 1.048 | |
| Weight | 49KG/SQM | |
| Pixel Density(pixel/㎡) |
15625 |
|
| Cabinet Flatness(mm) | ≤0.2 | |
| Cabinet Material | Iron Sealed Cabinet | |
| Optical Parameters | Brightness Calibration by Per Dot | Yes |
| White Balance Brightness(nits) | ≥6500(adjustable) | |
|
Color Temperature |
3200--9300 deg. K (adjustable) | |
| View Angle | Horizontal 110°;Vertical 110° | |
| Brightness Uniformity | ≥97% | |
| Max.Contrast | 4000:1 | |
|
Electrical Parameters |
Max Power Consumption(㎡) | 600W/㎡ |
| Average Power Consumption(㎡) | 350W/㎡ | |
| Input Voltage(VAC) | 110 ± 20% or to 220 ± 20% | |
| Processing Performance | Driving Mode | 1/4 scan |
| Frame Rate(Hz) | 50 to 60 | |
|
Refresh Frequency(Hz) |
≥1200 | |
| Using Parameters | Best Viewing Distance(m) | 3-60m |
| Lifetime(Hours) | ≥100,000 | |
| Working Temperature(℃) | -20 ~ + 45 | |
| Stored Temperature(℃) | -30 ~ + 60 | |
| Working Humidity(RH) | 10 — 90%(no dew formation) | |
| Stored Humidity(RH) | 10 — 95%(no dew formation) | |
| Waterproof | Yes | |
| Protection Grade | IP65 | |
Technical/ Solution Support
Need help with your project?
Contact LEDisplay Customer Support.
Mobile: +86-755 84709690
Email:[email protected]
SKYPE:heatonhan